ISHRS-Certified Hair Transplant Physicians Worldwide — Statistics (2026, updated monthly)
As of 2026-07-30, there are 587 hair-restoration physicians certified by the ISHRS (International Society of Hair Restoration Surgery) across 69 countries/territories, of which 156 are Fellow members. Full by-country table below.
Key Data Summary
- As of 2026-07-30, this site includes 587 hair transplant doctors listed in the ISHRS certified directory worldwide.
- These ISHRS certified hair transplant doctors are distributed across 69 countries/regions.
- Among them, 156 are ISHRS Fellow (FISHRS) level members.
- This site's list is based on the ISHRS public certified member directory (Find a Doctor).
| Country/Territory | Certified physicians | Fellow members |
|---|---|---|
| United States | 149 | 54 |
| Thailand | 43 | 10 |
| United Kingdom | 33 | 10 |
| India | 31 | 11 |
| Brazil | 27 | 6 |
| Canada | 24 | 5 |
| Mexico | 23 | 2 |
| Turkey | 17 | 5 |
| Spain | 14 | 3 |
| Germany | 12 | 2 |
| Poland | 10 | 3 |
| Greece | 10 | 2 |
| Taiwan | 10 | 2 |
| Japan | 9 | 3 |
| Australia | 9 | 3 |
| Argentina | 9 | 1 |
| Peru | 9 | 0 |
| Pakistan | 8 | 5 |
| United Arab Emirates | 8 | 1 |
| South Korea | 8 | 5 |
| Malaysia | 8 | 2 |
| Colombia | 7 | 0 |
| Egypt | 6 | 1 |
| France | 6 | 0 |
| Portugal | 5 | 0 |
| Russia | 5 | 0 |
| Netherlands | 5 | 0 |
| Ireland | 4 | 1 |
| Belgium | 4 | 1 |
| Iran | 4 | 2 |
| Italy | 4 | 1 |
| Hungary | 3 | 1 |
| Dominican Republic | 3 | 1 |
| Switzerland | 3 | 1 |
| Philippines | 3 | 2 |
| Georgia | 3 | 1 |
| New Zealand | 3 | 1 |
| Romania | 3 | 0 |
| Singapore | 3 | 0 |
| China | 3 | 0 |
| Indonesia | 3 | 0 |
| Saudi Arabia | 2 | 1 |
| Guatemala | 2 | 1 |
| Israel | 2 | 1 |
| Hong Kong | 2 | 1 |
| Austria | 2 | 0 |
| Cyprus | 2 | 0 |
| Denmark | 2 | 0 |
| Bangladesh | 2 | 0 |
| Venezuela | 1 | 1 |
| Serbia | 1 | 1 |
| Croatia | 1 | 1 |
| Kuwait | 1 | 1 |
| Chile | 1 | 0 |
| Jamaica | 1 | 0 |
| El Salvador | 1 | 0 |
| Ecuador | 1 | 0 |
| Costa Rica | 1 | 0 |
| Iraq | 1 | 0 |
| Uzbekistan | 1 | 0 |
| Lebanon | 1 | 0 |
| Tunisia | 1 | 0 |
| Sweden | 1 | 0 |
| Mauritius | 1 | 0 |
| Yemen | 1 | 0 |
| Ukraine | 1 | 0 |
| Luxembourg | 1 | 0 |
| Latvia | 1 | 0 |
| Jordan | 1 | 0 |
| Worldwide total | 587 | 156 |
Data & methodology
Source population is the public ISHRS member directory; counts are aggregated by each physician's listed country. Fellow/Full status per the directory. Updated monthly against the latest directory.
SourceInternational Society of Hair Restoration Surgery (ISHRS) Certified Member Directory (Find a Doctor)
FAQ
How many ISHRS-certified hair transplant physicians are there worldwide?
As of 2026-07-30, 587 per the ISHRS directory, across 69 countries/territories.
How often is this updated?
Monthly, against the latest ISHRS directory.
How are the figures computed?
Aggregated from the public ISHRS directory by listed country; for reference, the directory prevails.
